| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |
| Production | 100,000 bottles |

Spec sheet
What does this wine taste like?
View | Intense red |
|---|---|
Bouquet | Black fruit / Spices |
Mouth | Complex / Fleshy / Fine tannins / Long finish / Mineral |
Drinking and storing
Serve between 16ºC and 18ºC
Food pairing
White meats / Red meats / Cheeses
Ratings and awards
| 2020 | 88-90 PK | 92 DC | ||
|---|---|---|---|---|
| 2019 | 93 DC | |||
| 2018 | 90-92 PK | 16 JR | 90 WS | 92 DC |
| 2017 | 16+ JR | |||
| 2016 | 89-91 PK | 18 JR | ||
| 2015 | 90-92 PK | 17 JR |
PK: ParkerJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter
Wine critics reviewsReviews by Parker and Jancis Robinson
Customer reviews
Winemaking
| Vinification material | Stainless steel |
|---|---|
| Ageing period | 15 months |
| Barrel age | New and semi-new |
| Type of wood | Oak |
Vineyards
| Vine age | 35 years |
|---|---|
| Soil | Gravel in the depth |
| Climate | Oceanic climate |
| Yields | Moderate yields |
| Surface area | 66.00 hectares |












