| Type | White wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 12.0% |

Spec sheet
What does this wine taste like?
| Light | Bold | |
|---|---|---|
| Dry | Sweet | |
| Soft | Acidic |
View | Straw yellow / Bright |
|---|---|
Bouquet | Aromatic / Balsamic aromas / White fruit |
Mouth | Flavoursome / Fresh |
Drinking and storing
Serve between 8ºC and 10ºC
Food pairing
Seafood / Oven-baked fish / Fish stew
Ratings and awards
| 2024 | 93 PK |
|---|---|
| 2023 | 93+ PK |
| 2022 | 93 PK |
| 2020 | 93 PK |
| 2019 | 92+ PK |
| 2016 | 92+ PK |
PK: Parker










