| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Château Canon La Gaffelière
201895+
PARKER
16.5+
JANCIS
ROBINSON
96
SUCKLING
96
WINE
SPECTATOR
95
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
| 2020 | 17 JR | 95-96 SK | 94 DC | ||
|---|---|---|---|---|---|
| 2019 | 95-97+ PK | 16+ JR | 97 SK | 94 WS | 95 DC |
| 2018 | 95+ PK | 16.5+ JR | 96 SK | 96 WS | 95 DC |
| 2017 | 97 PK | 16.5 JR | 93 SK | 94 WS | 92 DC |
| 2016 | 93-95 PK | 17 JR | 96 SK | 95 WS | 93 DC |
| 2015 | 97 PK | 16+ JR | 96 SK | 96 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter













