| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Spec sheet
Ratings and awards
| 2022 | 92 PK | ||
|---|---|---|---|
| 2020 | 90-92 PK | 16.5+ JR | 92 DC |
| 2019 | 91-93 PK | 17 JR | 93 DC |
| 2018 | 91 PK | 16.5 JR | 92 DC |
| 2017 | 90 PK | 15.5 JR | 90 DC |
| 2016 | 93 PK | 16.5+ JR | 94 DC |
PK: ParkerJR: Jancis
robinsonDC: Decanter

















