Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Beychevelle
201994-96
PARKER
16.5
JANCIS
ROBINSON
96
SUCKLING
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 94-96 PK | 17.5 JR | 94-95 SK |
---|---|---|---|
2019 | 94-96 PK | 16.5 JR | 96 SK |
2018 | 95 PK | 16.5 JR | 94 SK |
2017 | 94+ PK | 16.5 JR | 93 SK |
2016 | 95+ PK | 17 JR | 94 SK |
2015 | 93 PK | 17.5 JR | 94 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling