| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
En Primeur

Château Clos Fourtet
201897
PARKER
16.5+
JANCIS
ROBINSON
96
SUCKLING
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
| 2020 | 96-98 PK | 17 JR | 95-96 SK |
|---|---|---|---|
| 2019 | 95-97+ PK | 16.5+ JR | 96 SK |
| 2018 | 97 PK | 16.5+ JR | 96 SK |
| 2017 | 93+ PK | 15 JR | 94 SK |
| 2016 | 95 PK | 17.5 JR | 97 SK |
| 2015 | 94+ PK | 16 JR | 96 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling









