| Type | Noble Rot wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 13.5% |

Château Filhot
201891-93
PARKER
15
JANCIS
ROBINSON
93
DECANTER
Spec sheet
Ratings and awards
| 2020 | 90-92 PK | 92 DC | ||
|---|---|---|---|---|
| 2019 | 93-95 PK | 92 DC | ||
| 2018 | 91-93 PK | 15 JR | 93 DC | |
| 2017 | 94+ PK | 15+ JR | 93 WS | 91 DC |
| 2016 | 92 PK | 15.5 JR | ||
| 2015 | 89-91 PK | 16.5 JR | 92 WS | 92 DC |
PK: ParkerJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter













