| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
| Alcohol contenti | 14.5% |

Château Charmail
201816
JANCIS
ROBINSON
92
SUCKLING
92
DECANTER
Spec sheet
Ratings and awards
| 2020 | 91-92 SK | |||
|---|---|---|---|---|
| 2019 | 90-92 PK | 16 JR | 91-92 SK | 91 DC |
| 2018 | 16 JR | 92 SK | 92 DC | |
| 2017 | 90 SK | |||
| 2016 | 91+ PK | 16 JR | 91-92 SK | 94 DC |
| 2014 | 90 PK | 91 SK |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter









