| Type | Red wine |
|---|---|
| Region | |
| Grapes | |
| Producer | |
| Allergens | Contains sulfites |
En Primeur

Arômes de Pavie
201893
PARKER
16+
JANCIS
ROBINSON
95
SUCKLING
92
WINE
SPECTATOR
90
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
| 2020 | 91-93 PK | 16.5 JR | 95-96 SK | 90 DC | |
|---|---|---|---|---|---|
| 2019 | 92-94 PK | 16.5 JR | 93 SK | 90 DC | |
| 2018 | 93 PK | 16+ JR | 95 SK | 92 WS | 90 DC |
| 2017 | 93 PK | 16 JR | 94 SK | 91 WS | 90 DC |
| 2016 | 93+ PK | 94 SK | 91 WS | 90 DC | |
| 2015 | 92 PK | 15.5 JR | 95 SK | 90 WS | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter









